| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-315-1654-6 | ||
| 082 | _bRIC-N | ||
| 100 | _aRichard;L.Burden | ||
| 245 | 0 | _aNumerical Analysis | |
| 260 |
_bCengage _aIndia _c2011 |
||
| 300 | _a872 | ||
| 650 |
_aEngineering _vMathematics |
||
| 942 | _cBK | ||
| 999 |
_c12799 _d12799 |
||