| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241023140240.0 | ||
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-8411-0243-5 | ||
| 040 | _aabc | ||
| 082 |
_a677.34 _bBEH-T |
||
| 100 | _aBehera, Sasmita | ||
| 245 | 0 | _aTextile and consumer preferences | |
| 260 |
_bSonali Publications; _aindia: _c2006 |
||
| 300 | _a158 | ||
| 650 | _aArchitecture | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c11600 _d11600 |
||