| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 STA-D 2011 (Browse shelf(Opens below)) | 1 | Available | 30200 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 STA-D 2011 (Browse shelf(Opens below)) | 2 | Available | 30201 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 STA-D 2011 (Browse shelf(Opens below)) | 3 | Available | 30206 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 STA-D 2011 (Browse shelf(Opens below)) | 4 | Available | 30207 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 STA-D 2011 (Browse shelf(Opens below)) | 5 | Available | 30208 |
Browsing Superior Information Resource Center (SIRC) Superior University- Gold Campus shelves, Collection: CS/IT Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
|
|
||
| 005.8 DEI-P 2003 Python Programming : : An Introduction to Computer Science / | 005.8 NEL-P 2016 Text Analytics with Python : A Practical Real-World Approach to Gaining Actionable Insights from your Data / | 005.8 STA-D 2011 Data and Compputer commmuniaction / | 005.8 STA-D 2011 Data and Compputer commmuniaction / | 005.965 WAT-D 2002 Data management / | 006.3 MIT-D 2005 Data mining : Multimedia, Soft Computing, and Bioinformatics / | 006.3 MIT-D 2005 Data mining : Multimedia, Soft Computing, and Bioinformatics / |
include index.
Text
There are no comments on this title.