| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 APL-I 2023 (Browse shelf(Opens below)) | 1 | Available | 30154 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 APL-I 2023 (Browse shelf(Opens below)) | 2 | Available | 30155 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 APL-I 2023 (Browse shelf(Opens below)) | 3 | Available | 30156 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 APL-I 2023 (Browse shelf(Opens below)) | 4 | Available | 30157 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 APL-I 2023 (Browse shelf(Opens below)) | 5 | Available | 30220 |
Browsing Superior Information Resource Center (SIRC) Superior University- Gold Campus shelves, Collection: CS/IT Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 005.2 MAT-P 2023 Paython Crash Course / | 005.2 MAT-P 2023 Paython Crash Course / | 005.8 APL-I 2023 Intoduction To Machine Learning / | 005.8 APL-I 2023 Intoduction To Machine Learning / | 005.8 APL-I 2023 Intoduction To Machine Learning / | 005.8 APL-I 2023 Intoduction To Machine Learning / | 005.8 APL-I 2023 Intoduction To Machine Learning / |
include index.

Text
There are no comments on this title.