| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 SEV-P 2016 (Browse shelf(Opens below)) | 1 | Available | 30142 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 SEV-P 2016 (Browse shelf(Opens below)) | 2 | Available | 30143 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 SEV-P 2016 (Browse shelf(Opens below)) | 3 | Available | 30144 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 SEV-P 2016 (Browse shelf(Opens below)) | 4 | Available | 30145 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 005.8 SEV-P 2016 (Browse shelf(Opens below)) | 5 | Available | 30327 |
Browsing Superior Information Resource Center (SIRC) Superior University- Gold Campus shelves, Collection: CS/IT Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| 005.8 RUS-A 2014 Artificial Intelligence / | 005.8 RUS-A 2014 Artificial Intelligence / | 005.8 RUS-A 2014 Artificial Intelligence / | 005.8 SEV-P 2016 Python For Everbody : Expolring Data in Python / | 005.8 SEV-P 2016 Python For Everbody : Expolring Data in Python / | 005.8 SEV-P 2016 Python For Everbody : Expolring Data in Python / | 005.8 SEV-P 2016 Python For Everbody : Expolring Data in Python / |
include index.

Text
There are no comments on this title.