Computer Artichecture : A Quantitative Approach / by John, L. Hennessy, and David A. Patterson
Material type:
TextPublication details: India : Elsevier ; 2012 .Edition: 5th edDescription: xxvii, 493 p. : 24 cmISBN: - 978-93-81269-22-0
- HEN-C 004.22
| Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | Engineering | 004.22 HEN-C 2013 (Browse shelf(Opens below)) | 1 | Available | 8617 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | Engineering | 004.22 HEN-C 2013 (Browse shelf(Opens below)) | 2 | Available | 8618 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | Engineering | 004.22 HEN-C 2013 (Browse shelf(Opens below)) | 3 | Available | 8619 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Gold Campus | Engineering | 004.22 HEN-C 2013 (Browse shelf(Opens below)) | 4 | Available | 8620 | |
|
|
Superior Information Resource Center (SIRC) Superior University- Main Campus | Engineering | 004.22 HEN-C 2013 (Browse shelf(Opens below)) | 5 | Available | 8621 |
Browsing Superior Information Resource Center (SIRC) Superior University- Main Campus shelves, Collection: Engineering Close shelf browser (Hides shelf browser)
|
|
No cover image available | No cover image available | ||
| 004.22 HEN-C 2013 Computer Artichecture : A Quantitative Approach / | 371.334 GRA-I 2001 Integrating Technology for Meaningful Learning | 510.2462 KRE-A Advanced engineering mathematics | 526.9 BAS-S Surveying and Levelling |
Include Index, Appendix, and References.

There are no comments on this title.