Automation, Production Systems, and Computer Integrated Manufacturing (Record no. 4785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230523113648.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230312s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-3418 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | USA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.427 |
| Item number | GRO-A |
| Edition number | 3rd ed. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groover, Mikell P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Automation, Production Systems, and Computer Integrated Manufacturing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 815 |
| 546 ## - LANGUAGE NOTE | |
| Language note | Eng. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 03/13/2023 | 670.427 GRO-A 2007 | 4812 | 03/13/2023 | 1 | 03/13/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 05/23/2023 | 670.427 GRO-A 2007 | 15749 | 05/23/2023 | 2 | 05/23/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 05/23/2023 | 670.427 GRO-A 2007 | 15750 | 05/23/2023 | 3 | 05/23/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 05/23/2023 | 670.427 GRO-A 2007 | 15601 | 05/23/2023 | 4 | 05/23/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 05/23/2023 | 670.427 GRO-A 2007 | 15602 | 05/23/2023 | 5 | 05/23/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | 05/23/2023 | 670.427 GRO-A 2007 | 15603 | 05/23/2023 | 6 | 05/23/2023 | BOOK |
