Deep Learning And its Application Using Python / (Record no. 36913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250507131611.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250507b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | NIH-D |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Niha Kamal Basha |
| 245 ## - TITLE STATEMENT | |
| Title | Deep Learning And its Application Using Python / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | USA: |
| Name of publisher, distributor, etc. | Scrivener Publishing; |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 320p . : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | artificial intelligence |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 23 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 05/07/2025 | 005.8 NIH-D 2023 | 30150 | 05/07/2025 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 05/07/2025 | 005.8 NIH-D 2023 | 30151 | 05/07/2025 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 05/07/2025 | 005.8 NIH-D 2023 | 30152 | 05/07/2025 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 05/07/2025 | 005.8 NIH-D 2023 | 30153 | 05/07/2025 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Artificial intelligence | 07/14/2025 | 005.8 NIH-D 2023 | 30321 | 07/14/2025 | 6 | BOOK | BOOK |
