Deep Learning with Python / (Record no. 36909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250429122615.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250429b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781617294433 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | CHO-D |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Cholllet, Francois |
| 245 ## - TITLE STATEMENT | |
| Title | Deep Learning with Python / |
| Statement of responsibility, etc. | Francois Chollet |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | USA: |
| Name of publisher, distributor, etc. | Elsevier; |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv, 361 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | artificial intelligence |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 24 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 04/29/2025 | 005.8 CHO-D 2017 | 30133 | 04/29/2025 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 04/29/2025 | 005.8 CHO-D 2017 | 30134 | 06/19/2025 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 04/29/2025 | 005.8 CHO-D 2017 | 30135 | 04/29/2025 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 04/29/2025 | 005.8 CHO-D 2017 | 30136 | 04/29/2025 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | artificial intelligence | 04/29/2025 | 005.8 CHO-D 2017 | 30137 | 04/29/2025 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Artificial intelligence | 07/14/2025 | 005.8 CHO-D 2017 | 30323 | 07/14/2025 | 6 | BOOK | BOOK |
