Facebook For Dummies / (Record no. 36557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911134852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240910b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781119453864 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.754 |
| Item number | ABR-F |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Abram, Carolyn |
| 245 ## - TITLE STATEMENT | |
| Title | Facebook For Dummies / |
| Statement of responsibility, etc. | Amy Karasvas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | USA: |
| Name of publisher, distributor, etc. | WILEY; |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | Xiv, 383 p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Social Media Marketing for Businesses |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Amy Karasvas |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 24 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 18230 | 09/10/2024 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19017 | 09/10/2024 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19020 | 09/10/2024 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19021 | 09/10/2024 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19022 | 09/10/2024 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19064 | 09/10/2024 | 6 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19065 | 09/10/2024 | 7 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 09/10/2024 | 006.754 ABR-F 2018 | 19664 | 09/10/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Mobile Application | 10/22/2024 | 006.754 ABR-F 2018 | 19023 | 10/22/2024 | 10 | BOOK | BOOK |
