Fundamentals of Electrical Engineering and Electronics : (Record no. 36461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240826123146.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240826b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 81-219-2660-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | CHA-F |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Theraja, B. L |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Electrical Engineering and Electronics : |
| Statement of responsibility, etc. | by B. L. Theraja |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | India : |
| Name of publisher, distributor, etc. | S.Chand ; |
| Date of publication, distribution, etc. | 1961 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xx, 841 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Engineering / Electrical |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 24 cm |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 7647 | 08/26/2024 | 1 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 7648 | 08/26/2024 | 2 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 7649 | 08/26/2024 | 3 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 7650 | 08/26/2024 | 4 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 7651 | 08/26/2024 | 5 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/26/2024 | 621.3 CHA-F 2012 | 8725 | 08/26/2024 | 6 | BOOK | BOOK |
