Essentials of Investments/ (Record no. 36387)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240813093435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240813b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | BOD-E |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Bodie, ZVI |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Investments/ |
| Statement of responsibility, etc. | Zvi Bodie |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 728 p.: |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Social Sciences |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alex Kane |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alan J Marcus |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill.; |
| -- | 23.5 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 4700 | 08/13/2024 | 1 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 4701 | 08/13/2024 | 2 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 4702 | 08/13/2024 | 3 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 4703 | 08/13/2024 | 4 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 5506 | 08/13/2024 | 5 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 6328 | 08/13/2024 | 6 | BOOK | BOOK | ||
| Economics/Commerce | Superior Information Resource Center (SIRC) Superior University - City Campus | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics | 08/13/2024 | 332.6 BOD-E | 6329 | 08/13/2024 | 7 | BOOK | BOOK |
