Modern Control Engineering / (Record no. 36346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240808124006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240808b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-81-203-4010-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | OGA-M |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Ogata, Katsuhiko |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Control Engineering / |
| Statement of responsibility, etc. | by Katsuhiko Ogata |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | India : |
| Name of publisher, distributor, etc. | PHI Learning Pvt Ltd ; |
| Date of publication, distribution, etc. | 2010 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 894 p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Electrical/Engineering |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 23 cm . |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2011 | 8466 | 08/08/2024 | 7 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8715 | 08/08/2024 | 1 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8654 | 08/08/2024 | 2 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8653 | 08/08/2024 | 3 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8652 | 08/08/2024 | 4 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8651 | 08/11/2025 | 5 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2012 | 8650 | 08/08/2024 | 6 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2011 | 8467 | 08/08/2024 | 8 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2011 | 8465 | 08/08/2024 | 9 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2020 | 14373 | 08/08/2024 | 10 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 629.8 OGA-M 2020 | 14175 | 08/08/2024 | 11 | BOOK | BOOK |
