Classical Electromagnetism / (Record no. 36340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240808112932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240808b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-81-317-0974-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.12 |
| Item number | FRA-C |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Franklin, Jerrold |
| 245 ## - TITLE STATEMENT | |
| Title | Classical Electromagnetism / |
| Statement of responsibility, etc. | by Jerrold Franklin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | India : |
| Name of publisher, distributor, etc. | Pearsons ; |
| Date of publication, distribution, etc. | 2005 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 485 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Electrical/Engineering |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 24 cm . |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 8579 | 08/08/2024 | 1 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 8580 | 08/08/2024 | 2 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 8581 | 08/08/2024 | 3 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 8582 | 08/08/2024 | 4 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 8583 | 08/08/2024 | 5 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/08/2024 | 537.12 FRA-C 2012 | 7568 | 08/08/2024 | 6 | BOOK | BOOK |
