VMware vSphere performance : (Record no. 35957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625120102.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240625b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 97811180088195 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Item number | LIE-V |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Liebowitz, Matt |
| 245 ## - TITLE STATEMENT | |
| Title | VMware vSphere performance : |
| Remainder of title | Designing CPU, memory, storage, and networking for performance-intensive workloads / |
| Statement of responsibility, etc. | Christopher Kusek |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | USA: |
| Name of publisher, distributor, etc. | John Wiley; |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xiv,242 p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Networking |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 23 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17735 | 06/25/2024 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17736 | 06/25/2024 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17737 | 06/25/2024 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17739 | 06/25/2024 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17740 | 06/25/2024 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17741 | 06/25/2024 | 6 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17742 | 06/25/2024 | 7 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17743 | 06/25/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 06/25/2024 | 005.43 LIE-V 2014 | 17744 | 06/25/2024 | 9 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Networking | 07/30/2024 | 005.43 LIE-V 2014 | 17738 | 07/30/2024 | 10 | BOOK | BOOK |
