Pharmaguide / (Record no. 35944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626091410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240624b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| Item number | PHA |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmaguide / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 25th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | india : |
| Name of publisher, distributor, etc. | jaypee; |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1599p. |
| 500 ## - GENERAL NOTE | |
| General note | include index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Pharmacy / Pharmaguide |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 23cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13179 | 06/24/2024 | 1 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13180 | 09/12/2024 | 2 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13193 | 06/24/2024 | 3 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13185 | 10/15/2024 | 4 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13186 | 06/24/2024 | 5 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13187 | 06/24/2024 | 6 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13188 | 06/24/2024 | 7 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13189 | 06/24/2024 | 8 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13190 | 06/24/2024 | 9 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13191 | 06/24/2024 | 10 | BOOK | BOOK | ||
| Pharmacy | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Pharmagide | 06/24/2024 | 615.1 PHA 2018 | 13192 | 06/24/2024 | 11 | BOOK | BOOK |
