Kanski's Clinical Ophthalmology : (Record no. 35804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240522133952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240522b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780702055720 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617.7 |
| Item number | BOW-K |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Bowling;Brad |
| 245 ## - TITLE STATEMENT | |
| Title | Kanski's Clinical Ophthalmology : |
| Remainder of title | A systematic Approach / |
| Statement of responsibility, etc. | Bowling;Brad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | China ; |
| Name of publisher, distributor, etc. | Elsevier ; |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x; 915p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Medical / Ophthalmology |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill ; |
| -- | 27 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2181 | 05/22/2024 | 1 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2183 | 05/22/2024 | 2 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2197 | 05/22/2024 | 3 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2203 | 12/17/2024 | 4 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2205 | 09/11/2024 | 5 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2209 | 05/22/2024 | 6 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2219 | 05/22/2024 | 7 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 BOW-K 2016 | 2217 | 06/19/2025 | 8 | BOOK | BOOK |
