New Perspectives HTML5 and CSS3 / (Record no. 35802)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240521150209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240521b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781305503939 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Item number | CAR-H |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Carey |
| 245 ## - TITLE STATEMENT | |
| Title | New Perspectives HTML5 and CSS3 / |
| Statement of responsibility, etc. | Carey |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | USA: |
| Name of publisher, distributor, etc. | Cengage Learning; |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 807 p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | computer science/ web operating system |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 27 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17489 | 05/21/2024 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17490 | 05/21/2024 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17491 | 05/21/2024 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17492 | 05/21/2024 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17493 | 05/21/2024 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17495 | 05/21/2024 | 6 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17496 | 05/21/2024 | 7 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17497 | 05/21/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17498 | 04/13/2026 | 9 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 05/21/2024 | 006.74 CAR-H 2017 | 17499 | 05/21/2024 | 10 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | web operating system | 08/05/2024 | 006.74 CAR-H 2017 | 17494 | 08/05/2024 | 11 | BOOK | BOOK |
