Professional visual studio 2015 / (Record no. 35391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240318131849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240318b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781119068051 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.788 |
| Item number | JOH-P |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Johnson, Bruce |
| 245 ## - TITLE STATEMENT | |
| Title | Professional visual studio 2015 / |
| Statement of responsibility, etc. | Bruce Johnson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | india: |
| Name of publisher, distributor, etc. | Wrox; |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxxvii, 1273 p. : |
| 500 ## - GENERAL NOTE | |
| General note | include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | computer science/programming |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill; |
| -- | 23 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17001 | 03/18/2024 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17003 | 03/18/2024 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17004 | 03/18/2024 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17005 | 03/18/2024 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17006 | 03/18/2024 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 16999 | 03/18/2024 | 6 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 16997 | 03/18/2024 | 7 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 19844 | 03/18/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/18/2024 | 006.788 JOH-P 2015 | 17000 | 03/18/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 07/30/2024 | 006.788 JOH-P 2015 | 16998 | 07/30/2024 | 9 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 07/30/2024 | 006.788 JOH-P 2015 | 17002 | 07/30/2024 | 10 | BOOK | BOOK |
