Game development with unity / (Record no. 35293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240308151041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240308b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781305110540 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 794.815 |
| Item number | MEN-G |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Menard, Michelle |
| 245 ## - TITLE STATEMENT | |
| Title | Game development with unity / |
| Statement of responsibility, etc. | Baryan Wagstaff |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | india: |
| Name of publisher, distributor, etc. | Cengage Learning; |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xx, 444 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | computer science/programming |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baryan Wagstaff |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill, |
| -- | 23 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17023 | 03/08/2024 | 1 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17025 | 03/08/2024 | 2 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17026 | 03/08/2024 | 3 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17027 | 03/08/2024 | 4 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17028 | 03/08/2024 | 5 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17029 | 03/08/2024 | 6 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17030 | 03/08/2024 | 7 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 17031 | 03/08/2024 | 8 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 16027 | 03/08/2024 | 9 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 03/08/2024 | 794.815 MEN-G 2015 | 19843 | 03/08/2024 | 10 | BOOK | BOOK | ||
| CS/IT | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Superior Information Resource Center (SIRC) Superior University- Gold Campus | Programming | 08/05/2024 | 794.815 MEN-G 2015 | 17024 | 08/29/2024 | 11 | BOOK | BOOK |
