Grant's Atlas of Anatomy (Record no. 25913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240327082021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788184730609 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6154 |
| Item number | AGU-G |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Agur, Anne. M. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Grant's Atlas of Anatomy |
| Statement of responsibility, etc. | Arthur F. Delley |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | INDIA : |
| Name of publisher, distributor, etc. | LWW ; |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 864p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | medica l/ anatomy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arthur F. Delley |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | ill : |
| -- | 27 cm. |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 07/11/2023 | 615 AGU-G 2009 | 20034 | 07/11/2023 | 1 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 07/11/2023 | 615 AGU-G 2009 | 20035 | 07/11/2023 | 2 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 03/27/2024 | 615 AGU-G 2009 | 10130 | 03/27/2024 | 4 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 03/27/2024 | 615 AGU-G 2009 | 10131 | 03/27/2024 | 5 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 03/27/2024 | 615 AGU-G 2009 | 10320 | 03/27/2024 | 6 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 03/27/2024 | 615 AGU-G 2009 | 10321 | 03/27/2024 | 7 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Central Library | Superior Information Resource Center (SIRC) Superior University- Central Library | Anatomy | 03/27/2024 | 615 AGU-G 2009 | 10322 | 03/27/2024 | 8 | BOOK | BOOK |
