Mobile Communications / (Record no. 18585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240806101117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230605b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-81-7758-263-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Item number | SCH-M |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Schiller, Jochen. H |
| 245 ## - TITLE STATEMENT | |
| Title | Mobile Communications / |
| Statement of responsibility, etc. | by Jochen H. Schiller |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | India : |
| Name of publisher, distributor, etc. | Pearson ; |
| Date of publication, distribution, etc. | 2003 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 512 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Include Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject / Department | Electrical/ Engineering |
| 300 ## - PHYSICAL DESCRIPTION | |
| -- | 24 cm . |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical/Engineering | 06/05/2023 | 621.382 SCH-M 2008 | 15340 | 06/05/2023 | 1 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1440 | 08/06/2024 | 2 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1441 | 08/06/2024 | 3 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1442 | 08/06/2024 | 4 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1444 | 10/16/2024 | 5 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1446 | 08/06/2024 | 6 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1447 | 08/06/2024 | 7 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2008 | 1434 | 08/06/2024 | 8 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2006 | 4818 | 08/06/2024 | 9 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2016 | 15363 | 08/06/2024 | 10 | BOOK | BOOK | ||
| Engineering | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Electrical | 08/06/2024 | 621.382 SCH-M 2017 | 15365 | 08/06/2024 | 11 | BOOK | BOOK |
