Parson's Diseases of the Eye (Record no. 18333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230516133943.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230509b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788131203378 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617.7 |
| Item number | PAR |
| 100 ## - MAIN ENTRY--AUTHOR | |
| Author Name | Ramanjit Sihota |
| 245 ## - TITLE STATEMENT | |
| Title | Parson's Diseases of the Eye |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of Publication | India |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 576 |
| 500 ## - GENERAL NOTE | |
| General note | Index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramanjit Sihota |
| 856 ## - | |
| -- | http://parsons.manthan.info |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 0 |
| -- | 0 |
| Lost status | Damaged status | Collection code | Permanent Location | Current Location | Shelving Location | Date acquired | Full Call Number | Accession No./Barcode | Date last seen | Copy number | item type | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/09/2023 | 617.7 PAR 2010 | 15909 | 05/09/2023 | 5 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/09/2023 | 617.7 PAR 2010 | 15908 | 05/09/2023 | 1 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/09/2023 | 617.7 PAR 2010 | 15907 | 05/09/2023 | 2 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/09/2023 | 617.7 PAR 2010 | 15906 | 05/09/2023 | 3 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/09/2023 | 617.7 PAR 2010 | 15905 | 05/09/2023 | 4 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 PAR 2010 | 5887 | 05/22/2024 | 6 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 05/22/2024 | 617.7 PAR 2010 | 5890 | 05/22/2024 | 7 | BOOK | BOOK | ||
| Medical | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | Ophthalmology | 08/12/2024 | 617.7 PAR 2010 | 6041 | 08/12/2024 | 8 | BOOK | BOOK |
