Doebelin's Measurement Systems (Record no. 12223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230312s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-069968-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.2 |
| Item number | DOE-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Doebelin;Ernest.O |
| 245 #0 - TITLE STATEMENT | |
| Title | Doebelin's Measurement Systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill |
| Place of publication, distribution, etc. | India |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 760 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering |
| Form subdivision | Mechanics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | 03/13/2023 | 681.2 DOE-M 2016 | 12354 | 03/13/2023 | 1 | 03/13/2023 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | 08/26/2025 | 681.2 DOE-M 2016 | 12355 | 08/26/2025 | 2 | 08/26/2025 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | 08/26/2025 | 681.2 DOE-M 2016 | 12356 | 08/26/2025 | 3 | 08/26/2025 | BOOK | |||||
| Dewey Decimal Classification | Superior Information Resource Center (SIRC) Superior University- Main Campus | Superior Information Resource Center (SIRC) Superior University- Main Campus | 08/26/2025 | 681.2 DOE-M 2016 | 12357 | 08/26/2025 | 4 | 08/26/2025 | BOOK |
